Titanium forgings are manufactured through high-temperature forging processes to provide excellent mechanical strength and structural stability. Due to their lightweight properties and superior corrosion resistance, they are widely used in aerospace components, chemical equipment, marine systems, and high-performance industrial applications.
| Product Name | Titanium Plate / Titanium Sheet |
| Category | Medical-Grade Titanium Plate / Industrial Chemical Engineering Titanium Plate |
| Material Grade | Gr1, Gr2, Gr3, Gr4, Gr5, Gr5 ELI (Equivalent to Chinese GB grades: TA1, TA2, TA3, TA4, TC4, TC4 ELI) |
| Delivery Condition | M (Annealed) |
| Dimension Range | δ0.3 ~ δ25mm(Customized Available) |
| Tolerance | h6, h7, h8 |
| Applicable Standards | ASTM B265, ASTM F67; ASME; JIS; GB/T 3621-2007, GB/T 14845-2007 (Chinese National Standard) |
| Note 1: Chemical composition, mechanical properties, technological properties, dimensional tolerance, surface quality, etc. shall comply with the applicable international standards. Note 2: Customized sizes/specifications beyond the table are available upon mutual agreement between the supplier and the buyer. |
|


Our Product Range
| Product Name | Specifications |
| Titanium Ingot | Φ360mm ~ Φ1020mm, Maximum single weight of titanium & titanium alloy ingot: 12 tons |
| Titanium Bloom / Billet | (80 ~ 400)mm × (~1500)mm × (~4000)mm |
| Titanium Forging | Single weight ≤ 10,000 kg |
| Titanium Bar / Rod | Φ(6 ~ 500)mm × (~6000)mm |
| Hot Rolled Titanium Plate | (4 ~ 100)mm × (800 ~ 2600)mm × (2000 ~ 12000)mm |
| Cold Rolled Titanium Sheet | (0.4 ~ 4.0)mm × (800 ~ 1560)mm × (~6000)mm |
| Titanium Strip | (0.1 ~ 2.0)mm × (800 ~ 1560)mm × Custom Length (L) |
| Titanium Pipe / Tube | Φ(3 ~ 300)mm × (0.2 ~ 30)mm × (~15000)mm |
| Applicable Standards | ASTM, AMS, BS, DIN, JIS, GOST (TOCT), GB, GJB, etc. (International, National, Military & Customized Standards Available) |
| Material Grades | All titanium & titanium alloys compliant with national/international standards; Also available: zirconium, nickel, tungsten, molybdenum, tantalum, niobium and other rare metal processing materials |
